Portuguese
português Portuguese
Solução ácido-base | Acid-Base Solutions | Run Now |
Radiação alfa | Alpha Decay | Run Now |
Interacções Atómicas | Atomic Interactions | Run Now |
Balancing Act | Balancing Act | Run Now |
Balões e eletricidade estática | Balloons and Static Electricity | Run Now |
Balões e Flutuação | Balloons & Buoyancy | Run Now |
Estrutura de Bandas | Band Structure | Run Now |
Circuito Bateria-Resistor | Battery-Resistor Circuit | Run Now |
Voltagem de bateria | Battery Voltage | Run Now |
Desviando Luz | Bending Light | Run Now |
Beta Decay | Beta Decay | Run Now |
Radiação do Corpo Negro | Blackbody Spectrum | Run Now |
Estados Quânticos Ligados | Quantum Bound States | Run Now |
Construa uma Fracção | Build a Fraction | Run Now |
Constrói um átomo | Build an Atom | Run Now |
Impulsão | Buoyancy | Run Now |
Circuitos AC/DC (DC e AC) | Circuit Construction Kit (AC+DC) | Run Now |
Kit de construção de circuitos | Circuit Construction Kit (AC+DC), Virtual Lab | Run Now |
Circuitos de Corrente Contínua (DC) | Circuit Construction Kit (DC Only) | Run Now |
Kit de construção de circuitos (Só DC), Laboratório virtual | Circuit Construction Kit (DC Only), Virtual Lab | Run Now |
Percepção de cor | Color Vision | Run Now |
Conductividade | Conductivity | Run Now |
Poços duplos e Ligações Covalentes | Double Wells and Covalent Bonds | Run Now |
Experimento de Davisson-Germer | Davisson-Germer: Electron Diffraction | Run Now |
Densidade | Density | Run Now |
Neon Lights & Other Discharge Lamps | Neon Lights & Other Discharge Lamps | Run Now |
campo-e | Electric Field of Dreams | Run Now |
Hockey Elétrico | Electric Field Hockey | Run Now |
Formas de energia e transformações de energia | Energy Forms and Changes | Run Now |
Energia do Parque de Skate | Energy Skate Park | Run Now |
Energia do Parque de Skate: Básico | Energy Skate Park: Basics | Run Now |
Laboratório de Eletromagnetismo | Faraday's Electromagnetic Lab | Run Now |
Lei de Faraday | Faraday's Law | Run Now |
Aplicação de Forças em uma Dimensão | Forces in 1 Dimension | Run Now |
Forças e Movimento | Forces and Motion | Run Now |
Séries de Fourier: Fazendo Ondas | Fourier: Making Waves | Run Now |
Fracção Combinada | Fraction Matcher | Run Now |
Introdução a Fracções | Fractions Intro | Run Now |
Atrito | Friction | Run Now |
Propriedades do gás | Gas Properties | Run Now |
Generator | Generator | Run Now |
geometric-optics | Geometric Optics | Run Now |
Gravidade e Órbitas | Gravity and Orbits | Run Now |
Laboratório de Força Gravítica | Gravity Force Lab | Run Now |
O Efeito de Estufa | The Greenhouse Effect | Run Now |
Modelos do Átomo de Hidrogênio | Models of the Hydrogen Atom | Run Now |
Isótopos e Massa Atómica | Isotopes and Atomic Mass | Run Now |
Movimento em 2D da Ladybug | Ladybug Motion 2D | Run Now |
Lasers | Lasers | Run Now |
Módulo Lunar | Lunar Lander | Run Now |
Magnet and Compass | Magnet and Compass | Run Now |
Magnets and Electromagnets | Magnets and Electromagnets | Run Now |
Jogo do Labirinto | Maze Game | Run Now |
Microondas | Microwaves | Run Now |
Molecular Motors | Molecular Motors | Run Now |
Moléculas e Luz | Molecules and Light | Run Now |
Movimento em 2D | Motion in 2D | Run Now |
Movimento | The Moving Man | Run Now |
MRI Simplificada | Simplified MRI | Run Now |
Fissão nuclear | Nuclear Fission | Run Now |
Lei de Ohm | Ohm's Law | Run Now |
Controle Quântico-Óptico | Optical Quantum Control | Run Now |
Pinça Óptica | Optical Tweezers and Applications | Run Now |
O Efeito Fotoeléctrico | Photoelectric Effect | Run Now |
Escala de pH | pH Scale | Run Now |
Lançamento de Projéteis | Projectile Motion | Run Now |
Tunelamento Quântico | Quantum Tunneling and Wave Packets | Run Now |
Interferência Quântica | Quantum Wave Interference | Run Now |
Radioactive Dating Game | Radioactive Dating Game | Run Now |
Ondas de Rádio | Radio Waves & Electromagnetic Fields | Run Now |
Plano Inclinado: Forças e Movimento | Ramp: Forces and Motion | Run Now |
Reagentes, Produtos e Reagentes em Excesso | Reactants, Products and Leftovers | Run Now |
Reações & taxas | Reactions & Rates | Run Now |
Resistência num condutor | Resistance in a Wire | Run Now |
Reações reversíveis | Reversible Reactions | Run Now |
Revolução da Joaninha | Ladybug Revolution | Run Now |
Dispersão de Rutherford | Rutherford Scattering | Run Now |
Modelo de auto-impulso da partícula | Self-Driven Particle Model | Run Now |
Semicondutores | Semiconductors | Run Now |
Sinais de circuito | Signal Circuit | Run Now |
Sais e Solubilidade | Salts & Solubility | Run Now |
Ondas Sonoras | Sound | Run Now |
Estados da matéria | States of Matter | Run Now |
States of Matter: Basics | States of Matter: Basics | Run Now |
Stretching DNA | Stretching DNA | Run Now |
Momento | Torque | Run Now |
Travoltagem | John Travoltage | Run Now |
Interferência de Onda | Wave Interference | Run Now |
Simulador de Onda numa Corda | Wave on a String | Run Now |
Simulations not yet translated into Portuguese
- Acid-Base Solutions (HTML5)
- Area Builder (HTML5)
- Arithmetic
- Balancing Act (HTML5)
- Balancing Chemical Equations (HTML5)
- Balancing Chemical Equations
- Balloons and Static Electricity (HTML5)
- Beer's Law Lab (HTML5)
- Beer's Law Lab
- Build a Molecule
- Build an Atom (HTML5)
- Calculus Grapher
- Capacitor Lab
- Charges and Fields
- Collision Lab
- Color Vision (HTML5)
- Concentration (HTML5)
- Concentration
- Curve Fitting
- Eating & Exercise
- Energy Skate Park: Basics (HTML5)
- Equation Grapher
- Estimation
- Faraday's Law (HTML5)
- Fluid Pressure and Flow
- Forces and Motion: Basics (HTML5)
- Forces and Motion: Basics
- Fraction Matcher (HTML5)
- Friction (HTML5)
- Gene Expression - The Basics
- Gene Machine: The Lac Operon
- Glaciers
- Graphing Lines (HTML5)
- Graphing Lines
- Gravity Force Lab (HTML5)
- John Travoltage (HTML5)
- Least-Squares Regression (HTML5)
- Masses & Springs
- Membrane Channels
- Molarity (HTML5)
- Molarity
- Molecule Polarity
- Molecules and Light (HTML5)
- Molecule Shapes (HTML5)
- Molecule Shapes
- Molecule Shapes: Basics (HTML5)
- Molecule Shapes: Basics
- My Solar System
- Natural Selection
- Neuron
- Normal Modes
- Ohm's Law (HTML5)
- Pendulum Lab
- pH Scale (HTML5)
- pH Scale: Basics (HTML5)
- Plate Tectonics
- Plinko Probability
- Radiating Charge
- The Ramp
- Reactants, Products and Leftovers (HTML5)
- Resistance in a Wire (HTML5)
- Resonance
- Stern-Gerlach Experiment
- Sugar and Salt Solutions
- Under Pressure (HTML5)
- Under Pressure
- Vector Addition
- Wave on a String (HTML5)
The remaining simulations can be translated using the PhET Translation Utility.
© 2015 University of Colorado.
Some rights reserved.